RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 68 Emanuele OLIVIERI/R - ace GP 11 29:59.999 -- 11 laps -- 1:56.142
2 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 11 30:00.070 0.071 1:56.583
3 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 11 30:00.137 0.138 1:56.609
4 11 Reno FRANCOT/AKCEL GP / PHM RACING 11 30:01.009 1.010 1:57.020
5 98 Sebastian WHELDON/PREMA RACING 11 30:01.060 1.061 1:56.895
6 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 11 30:01.805 1.806 1:57.080
7 28 CHI Zhenrui ®/PREMA RACING 11 30:02.261 2.262 1:57.124
8 2 Martin MOLNAR/EVANS GP 11 30:02.367 2.368 1:57.531
9 16 Kyuho LEE ®/PINNACLE MOTORSPORT 11 30:02.578 2.579 1:57.949
10 52 Oleksandr SAVINKOV/R - ace GP 11 30:02.868 2.869 1:57.295
11 27 Oleksandr BONDAREV ®/PREMA RACING 11 30:03.720 3.721 1:57.524
12 41 Alex POWELL/R - ace GP 11 30:03.730 3.731 1:57.787
13 13 David COSMA ®/AKCEL GP / PHM RACING 11 30:04.714 4.715 1:57.659
14 3 Tiago RODRIGUES/EVANS GP 11 30:05.033 5.034 1:58.740
15 63 FU Yuhao/XCEL MOTORSPORT 11 30:05.113 5.114 1:58.512
16 24 Seth GILMORE/EVANS GP 11 30:07.072 7.073 1:59.884
17 58 Yuta SUZUKI ®/PINNACLE MOTORSPORT 11 30:07.384 7.385 1:59.103
18 29 Cole HEWETSON ®/XCEL MOTORSPORT 11 30:07.864 7.865 1:56.682
19 95 Bader AL SULAITI ®/QMMF 11 30:08.111 8.112 1:59.309
20 15 WANG Yuzhe/PINNACLE MOTORSPORT 11 30:08.883 8.884 1:59.036
21 42 Emily COTTY ®/R - ace GP 11 30:09.153 9.154 1:58.456
22 18 Tameem HASSIBA ®/QMMF 11 30:10.149 10.150 1:59.231
23 4 Farah AL YOUSEF ®/EVANS GP 11 30:21.176 21.177 2:09.167
24 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 8 21:48.557 -- 8 laps -- 1:56.849
25 99 Abdullah AYMAN KAMEL ®/XCEL MOTORSPORT 5 13:42.378 DNC 1:59.641
26 20 Taha HASSIBA ®/QMMF 5 13:42.654 DNC 1:59.272
27 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED DNC
28 47 August RABER/YAS HEAT RACING ACADEMY DNC
29 8 Hamda AL QUBAISI/AKCEL GP / PHM RACING DNC