RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 68 Emanuele OLIVIERI/R - ace GP 14 30:51.898 -- 14 laps -- 1:56.007
2 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 14 30:58.469 6.571 1:56.283
3 98 Sebastian WHELDON/PREMA RACING 14 31:02.956 11.058 1:56.693
4 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 14 31:06.538 14.640 1:56.674
5 28 CHI Zhenrui ®/PREMA RACING 14 31:10.382 18.484 1:56.694
6 11 Reno FRANCOT/AKCEL GP / PHM RACING 14 31:14.973 23.075 1:56.465
7 52 Oleksandr SAVINKOV/R - ace GP 14 31:16.095 24.197 1:56.914
8 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 14 31:17.026 25.128 1:56.445
9 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 14 31:17.121 25.223 1:56.694
10 29 Cole HEWETSON ®/XCEL MOTORSPORT 14 31:17.149 25.251 1:57.407
11 2 Martin MOLNAR/EVANS GP 14 31:17.678 25.780 1:57.494
12 3 Tiago RODRIGUES/EVANS GP 14 31:18.402 26.504 1:57.263
13 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 14 31:19.343 27.445 1:57.377
14 24 Seth GILMORE/EVANS GP 14 31:20.950 29.052 1:57.930
15 58 Yuta SUZUKI ®/PINNACLE MOTORSPORT 14 31:22.295 30.397 1:57.544
16 27 Oleksandr BONDAREV ®/PREMA RACING 14 31:22.764 30.866 1:57.542
17 42 Emily COTTY ®/R - ace GP 14 31:24.269 32.371 1:57.744
18 47 August RABER/YAS HEAT RACING ACADEMY 14 31:24.944 33.046 1:56.989
19 16 Kyuho LEE ®/PINNACLE MOTORSPORT 14 31:26.531 34.633 1:57.979
20 8 Hamda AL QUBAISI/AKCEL GP / PHM RACING 14 31:29.006 37.108 1:57.780
21 20 Taha HASSIBA ®/QMMF 14 31:31.092 39.194 1:57.838
22 15 WANG Yuzhe/PINNACLE MOTORSPORT 14 31:35.231 43.333 1:58.469
23 13 David COSMA ®/AKCEL GP / PHM RACING 14 31:35.596 43.698 1:57.865
24 99 Abdullah AYMAN KAMEL ®/XCEL MOTORSPORT 14 31:35.917 44.019 1:58.435
25 18 Tameem HASSIBA ®/QMMF 14 31:42.940 51.042 1:58.555
26 95 Bader AL SULAITI ®/QMMF 12 27:39.062 -- 12 laps -- 1:57.599
27 41 Alex POWELL/R - ace GP 11 25:30.845 -- 11 laps -- 1:55.942
28 4 Farah AL YOUSEF ®/EVANS GP 8 22:26.151 DNC 2:11.979
29 63 FU Yuhao/XCEL MOTORSPORT DNC