RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 15 30:47.362 -- 15 laps -- 1:56.669
2 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 15 30:49.723 2.361 1:56.331
3 68 Emanuele OLIVIERI/R - ace GP 15 30:50.259 2.897 1:56.380
4 41 Alex POWELL/R - ace GP 15 30:51.443 4.081 1:56.612
5 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 15 30:54.998 7.636 1:56.990
6 11 Reno FRANCOT/AKCEL GP / PHM RACING 15 30:55.097 7.735 1:56.907
7 98 Sebastian WHELDON/PREMA RACING 15 30:55.608 8.246 1:56.836
8 52 Oleksandr SAVINKOV/R - ace GP 15 30:56.914 9.552 1:57.078
9 2 Martin MOLNAR/EVANS GP 15 31:06.753 19.391 1:57.949
10 63 FU Yuhao/XCEL MOTORSPORT 15 31:07.709 20.347 1:57.849
11 58 Yuta SUZUKI ®/PINNACLE MOTORSPORT 15 31:08.572 21.210 1:57.844
12 13 David COSMA ®/AKCEL GP / PHM RACING 15 31:09.042 21.680 1:57.828
13 28 CHI Zhenrui ®/PREMA RACING 15 31:09.858 22.496 1:57.121
14 42 Emily COTTY ®/R - ace GP 15 31:10.935 23.573 1:57.503
15 3 Tiago RODRIGUES/EVANS GP 15 31:12.736 25.374 1:57.158
16 24 Seth GILMORE/EVANS GP 15 31:13.146 25.784 1:57.720
17 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 15 31:14.233 26.871 1:57.348
18 29 Cole HEWETSON ®/XCEL MOTORSPORT 15 31:16.017 28.655 1:57.913
19 16 Kyuho LEE ®/PINNACLE MOTORSPORT 15 31:17.534 30.172 1:58.099
20 20 Taha HASSIBA ®/QMMF 15 31:18.731 31.369 1:58.100
21 99 Abdullah AYMAN KAMEL ®/XCEL MOTORSPORT 15 31:19.034 31.672 1:58.606
22 15 WANG Yuzhe/PINNACLE MOTORSPORT 15 31:21.474 34.112 1:58.192
23 95 Bader AL SULAITI ®/QMMF 15 31:24.839 37.477 1:58.205
24 47 August RABER/YAS HEAT RACING ACADEMY 14 35:39.947 -- 14 laps -- 1:58.093
25 4 Farah AL YOUSEF ®/EVANS GP 8 20:08.539 DNC 2:11.571
26 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 3 6:04.318 DNC 1:58.763
27 27 Oleksandr BONDAREV ®/PREMA RACING 2 5:24.608 DNC
28 18 Tameem HASSIBA ®/QMMF 1 2:30.626 DNC
29 8 Hamda AL QUBAISI/AKCEL GP / PHM RACING 11:03.638 13:34.264 DNC