RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 41 Alex POWELL/R-ace GP 15 30:52.304 -- 15 laps -- 2:02.596
2 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 15 30:52.361 0.057 2:02.376
3 68 Emanuele OLIVIERI/R-ace GP 15 30:53.768 1.464 2:02.568
4 11 Reno FRANCOT/AKCEL GP / PHM RACING 15 30:54.144 1.840 2:02.614
5 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 15 31:02.688 10.384 2:03.073
6 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 15 30:59.559 7.255 2:03.095
7 98 Sebastian WHELDON/PREMA RACING 15 31:03.241 10.937 2:02.944
8 27 Oleksandr BONDAREV®/PREMA RACING 15 31:04.707 12.403 2:03.218
9 3 Tiago RODRIGUES/EVANS GP 15 31:16.784 24.48 2:03.505
10 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 15 31:16.936 24.632 2:03.666
11 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 15 31:17.186 24.882 2:03.706
12 28 CHI Zhenrui®/PREMA RACING 15 31:18.447 26.143 2:03.925
13 13 David COSMA®/AKCEL GP / PHM RACING 15 31:18.567 26.263 2:03.992
14 58 Yuta SUZUKI®/AKCEL GP / PHM RACING 15 31:18.719 26.415 2:04.213
15 63 FU Yuhao/XCEL MOTORSPORT 15 31:25.476 33.172 2:04.194
16 77 Georgy ZHURAVSKIY/PINNACLE MOTORSPORT 15 31:29.100 36.796 2:04.498
17 95 Bader AL SULAITI®/QMMF 15 31:30.999 38.695 2:04.275
18 29 Cole HEWETSON®/XCEL MOTORSPORT 15 31:32.585 40.281 2:03.245
19 20 Taha HASSIBA®/QMMF 15 31:34.911 42.607 2:04.271
20 42 Emily COTTY®/R-ace GP 15 31:38.910 46.606 2:05.309
21 47 August RABER/YAS HEAT RACING ACADEMY 15 31:39.096 46.792 2:03.358
22 24 Seth GILMORE/EVANS GP 15 31:40.318 48.014 2:04.818
23 18 Tameem HASSIBA®/QMMF 15 31:48.436 56.132 2:05.410
24 15 WANG Yuzhe/PINNACLE MOTORSPORT 15 31:48.963 56.659 2:05.611
25 4 Farah Al YOUSEF®/EVANS GP 15 32:54.927 2:02.623 2:08.369
26 99 Abdullah AYMAN KAMEL®/XCEL MOTORSPORT 10 21:39.323 DNC 2:04.724
27 2 Martin MOLNAR/EVANS GP 8 17:38.685 DNC 2:04.074
28 52 Oleksandr SAVINKOV/R-ace GP DNC