RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 41 Alex POWELL/R-ace GP 14 30:58.404 -- 14 laps -- 2:02.389
2 68 Emanuele OLIVIERI/R-ace GP 14 31:05.201 6.797 2:02.233
3 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 14 31:06.608 8.204 2:02.685
4 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 14 31:07.150 8.746 2:02.846
5 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 14 31:07.627 9.223 2:02.559
6 52 Oleksandr SAVINKOV/R-ace GP 14 31:13.179 14.775 2:03.348
7 63 FU Yuhao/XCEL MOTORSPORT 14 31:16.260 17.856 2:03.364
8 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 14 31:16.826 18.422 2:03.435
9 98 Sebastian WHELDON/PREMA RACING 14 31:17.520 19.116 2:03.472
10 47 August RABER/YAS HEAT RACING ACADEMY 14 31:24.595 26.191 2:03.368
11 20 Taha HASSIBA®/QMMF 14 31:24.957 26.553 2:03.913
12 42 Emily COTTY®/R-ace GP 14 31:25.268 26.864 2:04.260
13 2 Martin MOLNAR/EVANS GP 14 31:27.092 28.688 2:03.888
14 29 Cole HEWETSON®/XCEL MOTORSPORT 14 31:30.320 31.916 2:04.109
15 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 14 31:31.171 32.767 2:03.818
16 95 Bader AL SULAITI®/QMMF 14 31:24.282 35.878 2:04.073
17 77 Georgy ZHURAVSKIY/PINNACLE MOTORSPORT 14 31:35.424 37.020 2:04.585
18 99 Abdullah AYMAN KAMEL®/XCEL MOTORSPORT 14 31:35.627 37.223 2:04.391
19 15 WANG Yuzhe/PINNACLE MOTORSPORT 14 31:35.873 37.469 2:04.753
20 13 David COSMA®/AKCEL GP / PHM RACING 14 31:37.689 39.285 2:03.636
21 18 Tameem HASSIBA®/QMMF 14 31:39.487 41.083 2:05.219
22 24 Seth GILMORE/EVANS GP 14 31:46.476 48.072 2:04.615
23 4 Farah Al YOUSEF®/EVANS GP 14 32:28.054 1:29.650 2:08.598
24 28 CHI Zhenrui®/PREMA RACING 14 32:43.101 1:44.697 2:03.384
25 27 Oleksandr BONDAREV®/PREMA RACING 14 32:47.645 1:49.241 2:03.227
26 11 Reno FRANCOT/AKCEL GP / PHM RACING 13 31:28.777 -- 13 laps -- 2:02.981
27 3 Tiago RODRIGUES/EVANS GP 2 4:41.583 DNC
28 58 Yuta SUZUKI®/AKCEL GP / PHM RACING DNC