RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 68 Emanuele OLIVIERI/R - ace GP 12 29:56.647 -- 12 laps -- 1:46.697
2 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 12 29:58.169 1.522 1:47.071
3 41 Alex POWELL/R - ace GP 12 30:03.161 6.514 1:48.657
4 11 Reno FRANCOT/AKCEL GP / PHM RACING 12 30:03.564 6.917 1:48.379
5 98 /PREMA RACINGSebastian WHELDON 12 30:03.652 7.005 1:48.796
6 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 12 30:04.695 8.048 1:48.673
7 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 12 30:05.696 9.049 1:48.785
8 52 Oleksandr SAVINKOV/R - ace GP 12 30:06.280 9.633 1:48.451
9 28 CHI Zhenrui ®/PREMA RACING 12 30:06.436 9.789 1:48.592
10 27 Oleksandr BONDAREV ®/PREMA RACING 12 30:06.544 9.897 1:48.481
11 29 Cole HEWETSON ®/XCEL MOTORSPORT 12 30:07.398 10.751 1:48.479
12 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 12 30:07.416 10.769 1:48.737
13 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 12 30:09.227 12.580 1:47.611
14 63 FU Yuhao/XCEL MOTORSPORT 12 30:12.034 15.387 1:49.621
15 13 David COSMA ®/AKCEL GP / PHM RACING 12 30:12.070 15.423 1:49.540
16 20 Taha HASSIBA ®/QMMF 12 30:12.808 16.161 1:49.561
17 18 Tameem HASSIBA ®/QMMF 12 30:13.866 17.219 1:49.802
18 24 Seth GILMORE/EVANS GP 12 30:14.524 17.877 1:50.072
19 58 Yuta SUZUKI ®/PINNACLE MOTORSPORT 12 30:14.560 17.913 1:49.730
20 42 Emily COTTY ®/R - ace GP 12 30:15.003 18.356 1:49.569
21 15 WANG Yuzhe/PINNACLE MOTORSPORT 12 30:15.482 18.835 1:49.722
22 99 Abdullah AYMAN KAMEL ®/XCEL MOTORSPORT 12 30:17.035 20.388 1:48.447
23 4 Farah AL YOUSEF ®/EVANS GP 12 30:56.807 1:00.160 2:00.922
24 3 Tiago RODRIGUES/EVANS GP 6 17:43.137 DNC 1:50.527
25 2 Martin MOLNAR/EVANS GP 3 10:49.021 DNC 2:15.861
26 14 Aqil ALIBHAI/AKCEL GP / PHM RACING 1 8:54.742 DNC
27 47 August RABER/YAS HEAT RACING ACADEMY DNC
28 16 Kyuho LEE ®/PINNACLE MOTORSPORT DNC
29 95 Bader AL SULAITI ®/QMMF DNC