RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 68 Emanuele OLIVIERI/R - ace GP 15 30:36.046 -- 15 laps -- 1:46.877
2 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 15 30:41.961 5.915 1:47.117
3 51 Kean NAKAMURA - BERTA/MUMBAI FALCONS RACING LIMITED 15 30:41.976 5.930 1:47.076
4 41 Alex POWELL/R - ace GP 15 30:43.024 6.978 1:47.491
5 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 15 30:44.293 8.247 1:47.427
6 11 Reno FRANCOT/AKCEL GP / PHM RACING 15 30:47.511 11.465 1:47.585
7 2 Martin MOLNAR/EVANS GP 15 30:49.937 13.891 1:48.095
8 27 Oleksandr BONDAREV ®/PREMA RACING 15 30:50.535 14.489 1:48.061
9 52 Oleksandr SAVINKOV/R - ace GP 15 30:51.095 15.049 1:47.983
10 47 August RABER/YAS HEAT RACING ACADEMY 15 30:52.185 16.139 1:48.124
11 28 CHI Zhenrui ®/PREMA RACING 15 30:52.986 16.940 1:48.078
12 13 David COSMA ®/AKCEL GP / PHM RACING 15 30:54.823 18.777 1:48.257
13 29 Cole HEWETSON ®/XCEL MOTORSPORT 15 30:57.325 21.279 1:48.981
14 14 Aqil ALIBHAI/AKCEL GP / PHM RACING 15 30:58.754 22.708 1:48.684
15 99 Abdullah AYMAN KAMEL (R)XCEL MOTORSPORT 15 31:00.464 24.418 1:48.661
16 63 FU Yuhao/XCEL MOTORSPORT 15 31:01.019 24.973 1:49.121
17 16 Kyuho LEE ®/PINNACLE MOTORSPORT 15 31:01.530 25.484 1:49.238
18 95 Bader AL SULAITI ®/QMMF 15 31:03.391 27.345 1:49.310
19 15 WANG Yuzhe/PINNACLE MOTORSPORT 15 31:03.906 27.860 1:49.363
20 42 Emily COTTY ®/R - ace GP 15 31:04.427 28.381 1:49.168
21 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 15 31:06.284 30.238 1:49.210
22 18 Tameem HASSIBA ®/QMMF 15 31:08.109 32.063 1:49.483
23 24 Seth GILMORE/EVANS GP 15 31:08.554 32.508 1:49.438
24 3 Tiago RODRIGUES/EVANS GP 14 29:05.084 -- 14 laps -- 1:48.282
25 98 Sebastian WHELDON/PREMA RACING 14 29:17.357 12.273 1:48.852
26 4 Farah AL YOUSEF ®/EVANS GP 14 30:39.792 1:34.708 2:00.598
27 88 Salim HANNA ®/MUMBAI FALCONS RACING LIMITED 10 22:21.994 DNC 1:47.549
28 58 Yuta SUZUKI ®/PINNACLE MOTORSPORT 6 12:56.656 DNC 1:49.717
29 20 Taha HASSIBA ®/QMMF DNC