RACES

POS. CAR NAT. DRIVER/TEAM LAPS TIME GAP BEST
1 27 Oleksandr BONDAREV/MUMBAI FALCONS RACING LIMITED 15 33:03.447 -- 15 laps -- 1:47.054
2 30 Andy CONSANI/R-ace GP 15 33:03.590 0.143 1:46.972
3 8 Scott Kin LINDBLOM/HITECH 15 33:04.271 0.824 1:47.378
4 29 Kenzo CRAIGIE ®/R-ace GP 15 33:04.915 1.468 1:47.442
5 12 Adam AL AZHARI/YAS HEAT RACING 15 33:05.180 1.733 1:47.673
6 19 Niccolo MACCAGNANI/MUMBAI FALCONS RACING LIMITED 15 33:05.757 2.310 1:47.526
7 99 David COSMA-CRISTOFOR/PREMA RAC ING 15 33:06.001 2.554 1:47.622
8 10 Alp AKSOY ®/MUMBAI FALCONS RACING LIMITED 15 33:06.189 2.742 1:47.545
9 1 Christian COSTOYA SANABRIA ®/PREMA RAC ING 15 33:06.350 2.903 1:47.317
10 54 Jarrett CLARK ®/XCEL MOTORSPORT 15 33:07.690 4.243 1:48.275
11 5 Bader AL SULAITI/QMMF BY HITEC H 15 33:08.897 5.450 1:48.421
12 42 Emily COTTY/R-ace GP 15 33:09.509 6.062 1:48.603
13 46 lacopo MARTINESE ®/PHM RACING 15 33:10.623 7.176 1:48.721
14 14 Alba LARSEN/EVANS GP 15 33:10.858 7.411 1:48.642
15 4 Emma FELBERMAYR/PHM RAC ING 15 33:11.169 7.722 1:48.548
16 50 Florentin HATTEMER ®/TRIDENT MOTORSPORT 15 33:11.490 8.043 1:48.445
17 40 Kasper SCHORMANS ®/EVANS GP 15 33:11.582 8.135 1:48.287
18 7 Theo PALMER/HITECH 15 33:12.013 8.566 1:48.422
19 97 Platon KOSTIN/PHM RACING 15 33:12.488 9.041 1:49.205
20 67 Dominik SIMEK ®/TRIDENT MOTORSPORT 15 33:13.312 9.865 1:49.149
21 15 Joseph SMITH/XCEL MOTORSPORT 15 33:14.220 10.773 1:48.452
22 98 Payton WESTCOTT/PREMA RACING 15 33:16.823 13.376 1:49.034
23 33 Tamás GENDER ® /R-ace GP 15 33:18.449 15.002 1:49.406
24 21 Cash FELBER/X-GP 15 33:19.573 16.126 1:48.494
25 83 Jaber A. ALSABAH ®/XCEL MOTORSPORT 15 33:19.962 16.515 1:49.200
26 26 Edoardo IACOBUCCI ®/YAS HEAT RACING 15 33:20.673 17.226 1:49.467
27 34 Ryusho NAKAZATO/PINNACLE MOTORSPORT 15 33:20.923 17.476 1:49.882
28 90 Kaylee COUNTRYMAN/PINNACLE MOTORSPORT 15 33:22.270 18.823 1:50.141
29 69 Kwan Ho Kingsley ZHENG ®/MUMBAI FALCONS RACING LIMITED 15 33:22.798 19.351 1:48.273
30 6 Nasser AL THANI ®/QMMF BY HITECH 15 33:24.026 20.579 1:49.570
31 24 Rowan CAMPBELL PILLING/PINNACLE MOTORSPORT 15 33:25.383 21.936 1:48.307
32 25 SUN Anzhe ®/PINNACLE MOTORSPORT 15 33:26.516 23.069 1:51.462
33 55 Charbel ABI GEBRAYEL ®/YAS HEAT RACING 15 33:26.847 23.400 1:49.487
34 32 Elia WEISS/R-ace GP 15 33:32.679 29.232 1:48.489
35 88 Thomas INGRAM HILL/EVANS GP 15 33:34.737 31.290 1:48.727
36 77 Lucas PASQUINETTI ®/X-GP 12 25:14.874 -- 12 laps -- 1:49.704
37 17 Zakaria DOLEH ®/YAS HEAT RACING 10 21:44.511 -- 10 laps -- 1:49.559
38 11 Bernardo BERNOLDI ®/TRIDENT MOTORSPORT DNC
39 23 Brock BURTON/XCEL MOTORSPORT DNC