RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 41 Alex POWELL/R-ace GP 15 30:52.304 -- 15 laps -- 2:02.596
2 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 15 30:52.361 0.057 2:02.376
3 68 Emanuele OLIVIERI/R-ace GP 15 30:53.768 1.464 2:02.568
4 11 Reno FRANCOT/AKCEL GP / PHM RACING 15 30:54.144 1.840 2:02.614
5 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 15 31:02.688 10.384 2:03.073
6 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 15 30:59.559 7.255 2:03.095
7 98 Sebastian WHELDON/PREMA RACING 15 31:03.241 10.937 2:02.944
8 27 Oleksandr BONDAREV®/PREMA RACING 15 31:04.707 12.403 2:03.218
9 3 Tiago RODRIGUES/EVANS GP 15 31:16.784 24.48 2:03.505
10 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 15 31:16.936 24.632 2:03.666
11 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 15 31:17.186 24.882 2:03.706
12 28 CHI Zhenrui®/PREMA RACING 15 31:18.447 26.143 2:03.925
13 13 David COSMA®/AKCEL GP / PHM RACING 15 31:18.567 26.263 2:03.992
14 58 Yuta SUZUKI®/AKCEL GP / PHM RACING 15 31:18.719 26.415 2:04.213
15 63 FU Yuhao/XCEL MOTORSPORT 15 31:25.476 33.172 2:04.194
16 77 Georgy ZHURAVSKIY/PINNACLE MOTORSPORT 15 31:29.100 36.796 2:04.498
17 95 Bader AL SULAITI®/QMMF 15 31:30.999 38.695 2:04.275
18 29 Cole HEWETSON®/XCEL MOTORSPORT 15 31:32.585 40.281 2:03.245
19 20 Taha HASSIBA®/QMMF 15 31:34.911 42.607 2:04.271
20 42 Emily COTTY®/R-ace GP 15 31:38.910 46.606 2:05.309
21 47 August RABER/YAS HEAT RACING ACADEMY 15 31:39.096 46.792 2:03.358
22 24 Seth GILMORE/EVANS GP 15 31:40.318 48.014 2:04.818
23 18 Tameem HASSIBA®/QMMF 15 31:48.436 56.132 2:05.410
24 15 WANG Yuzhe/PINNACLE MOTORSPORT 15 31:48.963 56.659 2:05.611
25 4 Farah Al YOUSEF®/EVANS GP 15 32:54.927 2:02.623 2:08.369
26 99 Abdullah AYMAN KAMEL®/XCEL MOTORSPORT 10 21:39.323 DNC 2:04.724
27 2 Martin MOLNAR/EVANS GP 8 17:38.685 DNC 2:04.074
28 52 Oleksandr SAVINKOV/R-ace GP DNC
29 41 Alex POWELL/R-ace GP 14 30:58.404 -- 14 laps -- 2:02.389
30 68 Emanuele OLIVIERI/R-ace GP 14 31:05.201 6.797 2:02.233
31 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 14 31:06.608 8.204 2:02.685
32 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 14 31:07.150 8.746 2:02.846
33 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 14 31:07.627 9.223 2:02.559
34 52 Oleksandr SAVINKOV/R-ace GP 14 31:13.179 14.775 2:03.348
35 63 FU Yuhao/XCEL MOTORSPORT 14 31:16.260 17.856 2:03.364
36 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 14 31:16.826 18.422 2:03.435
37 98 Sebastian WHELDON/PREMA RACING 14 31:17.520 19.116 2:03.472
38 47 August RABER/YAS HEAT RACING ACADEMY 14 31:24.595 26.191 2:03.368
39 20 Taha HASSIBA®/QMMF 14 31:24.957 26.553 2:03.913
40 42 Emily COTTY®/R-ace GP 14 31:25.268 26.864 2:04.260
41 2 Martin MOLNAR/EVANS GP 14 31:27.092 28.688 2:03.888
42 29 Cole HEWETSON®/XCEL MOTORSPORT 14 31:30.320 31.916 2:04.109
43 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 14 31:31.171 32.767 2:03.818
44 95 Bader AL SULAITI®/QMMF 14 31:24.282 35.878 2:04.073
45 77 Georgy ZHURAVSKIY/PINNACLE MOTORSPORT 14 31:35.424 37.020 2:04.585
46 99 Abdullah AYMAN KAMEL®/XCEL MOTORSPORT 14 31:35.627 37.223 2:04.391
47 15 WANG Yuzhe/PINNACLE MOTORSPORT 14 31:35.873 37.469 2:04.753
48 13 David COSMA®/AKCEL GP / PHM RACING 14 31:37.689 39.285 2:03.636
49 18 Tameem HASSIBA®/QMMF 14 31:39.487 41.083 2:05.219
50 24 Seth GILMORE/EVANS GP 14 31:46.476 48.072 2:04.615
51 4 Farah Al YOUSEF®/EVANS GP 14 32:28.054 1:29.650 2:08.598
52 28 CHI Zhenrui®/PREMA RACING 14 32:43.101 1:44.697 2:03.384
53 27 Oleksandr BONDAREV®/PREMA RACING 14 32:47.645 1:49.241 2:03.227
54 11 Reno FRANCOT/AKCEL GP / PHM RACING 13 31:28.777 -- 13 laps -- 2:02.981
55 3 Tiago RODRIGUES/EVANS GP 2 4:41.583 DNC
56 58 Yuta SUZUKI®/AKCEL GP / PHM RACING DNC
57 41 Alex POWELL/R-ace GP 7 2:00.701 4
58 68 Emanuele OLIVIERI/R-ace GP 7 2:00.735 0.034 6
59 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 6 2:00.797 0.096 4
60 11 /AKCEL GP / PHM RACINGReno FRANCOT 6 2:01.204 0.503 4
61 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 7 2:01.285 0.584 4
62 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 7 2:01.326 0.625 4
63 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 7 2:01.348 0.647 4
64 27 Oleksandr BONDAREV®/PREMA RACING 7 2:01.725 1.024 5
65 7 Arjun CHHEDA/MUMBAI FALCONS RACING LIMITED 7 2:01.896 1.195 5
66 98 Sebastian WHELDON/PREMA RACING 7 2:01.898 1.197 4
67 13 David COSMA®/AKCEL GP / PHM RACING 7 2:02.004 1.303 5
68 2 Martin MOLNAR/EVANS GP 7 2:02.023 1.322 5
69 3 Tiago RODRIGUES/EVANS GP 6 2:02.039 1.338 6
70 52 Oleksandr SAVINKOV/R-ace GP 7 2:02.056 1.355 7
71 28 CHI Zhenrui®/PREMA RACING 6 2:02.097 1.396 5
72 58 Yuta SUZUKI®/AKCEL GP / PHM RACING 7 2:02.102 1.401 6
73 63 FU Yuhao/XCEL MOTORSPORT 6 2:02.271 1.570 4
74 77 Georgy ZHURAVSKIY/PINNACLE MOTORSPORT 6 2:02.313 1.612 3
75 99 Abdullah AYMAN KAMEL®/XCEL MOTORSPORT 6 2:02.887 2.186 4
76 29 Cole HEWETSON®/XCEL MOTORSPORT 7 2:02.993 2.292 4
77 24 Seth GILMORE/EVANS GP 6 2:03.079 2.378 6
78 95 Bader AL SULAITI®/QMMF 6 2:03.202 2.501 3
79 20 Taha HASSIBA®/QMMF 6 2:03.460 2.759 4
80 18 Tameem HASSIBA®/QMMF 6 2:03.648 2.947 4
81 42 Emily COTTY®/R-ace GP 7 2:03.798 3.097 7
82 4 Farah Al YOUSEF®/EVANS GP 7 2:09.822 9.121 4
83 15 WANG Yuzhe/PINNACLE MOTORSPORT 4 2:10.0435 9.342 2
84 47 August RABER/YAS HEAT RACING ACADEMY 3 2:13.8866 13.185 2
85 68 Emanuele OLIVIERI/R-ace GP 10 26:27.721 -- 10 laps -- 2:02.980
86 33 Tomass STOLCERMANIS/MUMBAI FALCONS RACING LIMITED 10 26:29.056 1.335 2:04.561
87 51 Kean NAKAMURA-BERTA/MUMBAI FALCONS RACING LIMITED 10 26:29.500 1.779 2:04.304
88 88 Salim HANNA®/MUMBAI FALCONS RACING LIMITED 10 26:29.931 2.210 2:04.424
89 28 CHI Zhenrui®/PREMA RACING 10 26:30.562 2.841 2:04.431
90 12 Adam AL AZHARI/YAS HEAT RACING ACADEMY 10 26:32.222 4.501 2:05.428
91 52 Oleksandr SAVINKOV/R-ace GP 10 26:33.337 5.616 2:06.160
92 27 Oleksandr BONDAREV®/PREMA RACING 10 26:33.737 6.016 2:06.464
93 41 Alex POWELL/R-ace GP 10 26:34.037 6.316 2:07.133
94 63 FU Yuhao/XCEL MOTORSPORT 10 26:34.372 6.651 2:06.873
95 2 Martin MOLNAR/EVANS GP 10 26:34.587 6.866 2:05.944
96 3 Tiago RODRIGUES/EVANS GP 10 26:35.146 7.425 2:05.792
97 58 Yuta SUZUKI®/AKCEL GP / PHM RACING 10 26:36.749 9.028 2:07.972
98 95 Bader AL SULAITI®/QMMF 10 26:37.046 9.325 2:07.375
99 20 Taha HASSIBA®/QMMF 10 26:37.374 9.653 2:07.333
100 24 Seth GILMORE/EVANS GP 10 26:37.592 9.871 2:06.388